Black+Blum Cutlery Set
Ref: P439.0702
Specs & Prices content
| Brand | Black + Blum |
| Material | Stainless steel |
| Secondary Material | Polypropylene |
| Main colour | silver |
| P M S main colour | 428 |
| Print Method | Pad print |
| Net item weight (gr) | 100 |
| Gross weight item (gr) | 112 |
| Packaging type | Gift box |
| Product box size (cm) | 3X20X5.5 |
| Outer carton size (cm) | 27X24X44 |
| Quantity in box (inner) | 16 |
| Quantity per carton (outer) | 64 |
| Intracode | 8215201000 |
| Country of origin | CHN |
| Leak prevention | Without lid |
| Total C O2( Kg) | 1.01 |
| Product category | Outdoor |
| Product subcategory | Picnic |
| Social Audits | BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £65.25 per unit
Your Subtotal: £65.25 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Black + Blum |
| Material | Stainless steel |
| Secondary Material | Polypropylene |
| Main colour | silver |
| P M S main colour | 428 |
| Print Method | Pad print |
| Net item weight (gr) | 100 |
| Gross weight item (gr) | 112 |
| Packaging type | Gift box |
| Product box size (cm) | 3X20X5.5 |
| Outer carton size (cm) | 27X24X44 |
| Quantity in box (inner) | 16 |
| Quantity per carton (outer) | 64 |
| Intracode | 8215201000 |
| Country of origin | CHN |
| Leak prevention | Without lid |
| Total C O2( Kg) | 1.01 |
| Product category | Outdoor |
| Product subcategory | Picnic |
| Social Audits | BSCI |
