FLOMIX
Ref: MO2161-13
Specs & Prices content
| Commodity Code | 1209 9910 |
| Country Of Origin | PL |
| Net Weight | 0.012 |
| Gross Weight | 0.012 |
| Gross Weight Unit | kg |
| Material Type | Paper |
| Packaging Length | 0.37 |
| Packaging Width | 0.26 |
| Packaging Height | 0.27 |
| Packaging Size Unit | m |
| Packaging Weight | 26.6 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.026 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 2160 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £59.88 per unit
Your Subtotal: £59.88 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 1209 9910 |
| Country Of Origin | PL |
| Net Weight | 0.012 |
| Gross Weight | 0.012 |
| Gross Weight Unit | kg |
| Material Type | Paper |
| Packaging Length | 0.37 |
| Packaging Width | 0.26 |
| Packaging Height | 0.27 |
| Packaging Size Unit | m |
| Packaging Weight | 26.6 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.026 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 2160 |
