Phone Camera Lens Set
Ref: PCLS
Specs & Prices content
| Fitting | Clip |
| Branding Method | Pad printed |
| Material | Plastic, Aluminium & Acrylic |
| Colours | Black, Silver, Red & Blue |
| 1 colour print on on front of clip | |
| Lenses | Fish Eye, Wide Angle & Macro |
| Size | Standard |
| Print Area | Front of Clip: 12mm wide x 8mm high & Back of Clip: 12mm wide x 15mm high |
| Unit Weight | 0.05kg |
| M O Q | 50 |
| Packing | Standard box with pouch |
| Carton Quantity | 200pcs |
| Carton Weight | 10kg |
| Carton Dimensions | 50x30x30cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 9002199090 |
| Country of Manufacture | China |
YOUR PRICE
Your unit price: £4.77 per unit
Your Subtotal: £238.55 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Fitting | Clip |
| Branding Method | Pad printed |
| Material | Plastic, Aluminium & Acrylic |
| Colours | Black, Silver, Red & Blue |
| 1 colour print on on front of clip | |
| Lenses | Fish Eye, Wide Angle & Macro |
| Size | Standard |
| Print Area | Front of Clip: 12mm wide x 8mm high & Back of Clip: 12mm wide x 15mm high |
| Unit Weight | 0.05kg |
| M O Q | 50 |
| Packing | Standard box with pouch |
| Carton Quantity | 200pcs |
| Carton Weight | 10kg |
| Carton Dimensions | 50x30x30cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 9002199090 |
| Country of Manufacture | China |
