Printed Sliders
Ref: PSLID
Specs & Prices content
| Size | 13 Euro sizes from 36 to 48. Sizes 45-48 incur a 25p surcharge per pair. Minimum of 5 pairs per size |
| Branding Method | Same design on both sliders |
| Colours | Black & White as standard. Other 12 Colours incur a 25p surcharge per pair |
| Material | PVC |
| Fitting | Strap |
| Print Area | 90mm x 60mm |
| Unit Weight | 0.5kg (based on 1 colour print) |
| M O Q | 100 |
| Packing | Poly bagged in pairs |
| Carton Quantity | 50pcs |
| Carton Weight | 25kg (based on 1 colour print) |
| Carton Dimensions | 62x35x54cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 6404191000 |
| Country of Manufacture | China |
YOUR PRICE
Your unit price: £11.31 per unit
Your Subtotal: £1131.25 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Size | 13 Euro sizes from 36 to 48. Sizes 45-48 incur a 25p surcharge per pair. Minimum of 5 pairs per size |
| Branding Method | Same design on both sliders |
| Colours | Black & White as standard. Other 12 Colours incur a 25p surcharge per pair |
| Material | PVC |
| Fitting | Strap |
| Print Area | 90mm x 60mm |
| Unit Weight | 0.5kg (based on 1 colour print) |
| M O Q | 100 |
| Packing | Poly bagged in pairs |
| Carton Quantity | 50pcs |
| Carton Weight | 25kg (based on 1 colour print) |
| Carton Dimensions | 62x35x54cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 6404191000 |
| Country of Manufacture | China |
