TUNDRA LUNCHBOX
Ref: MO9962-22
Specs & Prices content
| Commodity Code | 7013 4200 |
| Country Of Origin | CN |
| Dimension | 20X15X6CM |
| Net Weight | 0.859 |
| Gross Weight | 0.938 |
| Gross Weight Unit | kg |
| Material Type | Glass Soda Lime |
| Packaging Length | 0.43 |
| Packaging Width | 0.37 |
| Packaging Height | 0.32 |
| Packaging Size Unit | m |
| Packaging Weight | 19.26 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.051 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 20 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £64.75 per unit
Your Subtotal: £64.75 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 7013 4200 |
| Country Of Origin | CN |
| Dimension | 20X15X6CM |
| Net Weight | 0.859 |
| Gross Weight | 0.938 |
| Gross Weight Unit | kg |
| Material Type | Glass Soda Lime |
| Packaging Length | 0.43 |
| Packaging Width | 0.37 |
| Packaging Height | 0.32 |
| Packaging Size Unit | m |
| Packaging Weight | 19.26 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.051 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 20 |
