VINGA Baron copper saucepan
Ref: 21202
Specs & Prices content
| Brand | Vinga |
| Material | Stainless steel |
| Main colour | brown |
| P M S main colour | Copper |
| Print Method | Laser engraving |
| Net item weight (gr) | 3124 |
| Gross weight item (gr) | 3189 |
| Packaging type | Gift box |
| Product box size (cm) | 17X27X36 |
| Outer carton size (cm) | 35X37X54.5 |
| Quantity per carton (outer) | 4 |
| Intracode | 7418101000 |
| Country of origin | CHN |
| Volume (in Litres) | 6 |
| Total C O2( Kg) | 27.55 |
| Product category | Home & Living |
| Product subcategory | Kitchen accessories |
| Social Audits | BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £86.67 per unit
Your Subtotal: £86.67 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Stainless steel |
| Main colour | brown |
| P M S main colour | Copper |
| Print Method | Laser engraving |
| Net item weight (gr) | 3124 |
| Gross weight item (gr) | 3189 |
| Packaging type | Gift box |
| Product box size (cm) | 17X27X36 |
| Outer carton size (cm) | 35X37X54.5 |
| Quantity per carton (outer) | 4 |
| Intracode | 7418101000 |
| Country of origin | CHN |
| Volume (in Litres) | 6 |
| Total C O2( Kg) | 27.55 |
| Product category | Home & Living |
| Product subcategory | Kitchen accessories |
| Social Audits | BSCI |
