Extendable Straw
Ref: EXST
Specs & Prices content
| Fitting | Aluminium Case with Straw & Cleaning Brush |
| Branding Method | Laser Engraved or Pad Printed |
| Material | Stainless Steel 304 Straw |
| Colours | Black, Blue, Gold, Red, Rose Gold & Silver |
| Size | Straw - 100mm folded, & 230mm extended. Case - 123mm x 14mm |
| Print Area | 23mm x 6mm |
| Unit Weight | 0.055kg |
| M O Q | 100 |
| Packing | Individually poly bagged |
| Carton Quantity | 500pcs |
| Carton Weight | 17.5kg |
| Carton Dimensions | 42x21x27cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 8215990000 |
| Country of Manufacture | China |
YOUR PRICE
Your unit price: £4.81 per unit
Your Subtotal: £481.28 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Fitting | Aluminium Case with Straw & Cleaning Brush |
| Branding Method | Laser Engraved or Pad Printed |
| Material | Stainless Steel 304 Straw |
| Colours | Black, Blue, Gold, Red, Rose Gold & Silver |
| Size | Straw - 100mm folded, & 230mm extended. Case - 123mm x 14mm |
| Print Area | 23mm x 6mm |
| Unit Weight | 0.055kg |
| M O Q | 100 |
| Packing | Individually poly bagged |
| Carton Quantity | 500pcs |
| Carton Weight | 17.5kg |
| Carton Dimensions | 42x21x27cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 8215990000 |
| Country of Manufacture | China |
